| Income | |||
| Donations | £12,416.95 |
||
| Sales | £ 4,637.12 |
||
| Standing Orders | £5,839.50 |
||
| Gift Aid / Bank Interest | £2,655.26 |
||
| Total | £25,548.83 |
£25,548.83 |
|
| Expenditure | |||
| Purchases | £22.25 |
||
| Printing & Stationary | £282.12 |
||
| Postage & Telephone | £638.64 |
||
| Travel Expenses | £320.10 |
||
| Admin. General | £505.58 |
||
| To Goa A/C | £9,490.30 |
||
| Total | £11,463.99 |
£11,463.99 |
|
| Balance of Income / Expenditure | £14,084.84 |
||
| Represented by: | |||
| Cash in bank as per statement A/C 1042977 | £36,037.51 |
||
| A/C 0999429 | £4,351.49 |
||
| Add Cash Banked not Credited | |||
| Less Cash Balance @ 30/09/06 | £26,468.88 |
||
| Less unpaid chq no | |||
| Add Cash in Hand | £164.72 |
||
| Total | £14,084.84 |